Home

marketing Arab Sarabo tall burberry sales by country stand Refinery Re-shoot

File photo dated 15/05/11 of a general view of a Burberry sign. Continued  Covid-19 restrictions in China have held retailer Burberry back from truly  rebounding from the pandemic, the company's latest figures
File photo dated 15/05/11 of a general view of a Burberry sign. Continued Covid-19 restrictions in China have held retailer Burberry back from truly rebounding from the pandemic, the company's latest figures

For Burberry, China Is No Longer Ripe for the Picking - WSJ
For Burberry, China Is No Longer Ripe for the Picking - WSJ

Why Burberry's Problems Should Scare All Luxury Brands | Jing Daily
Why Burberry's Problems Should Scare All Luxury Brands | Jing Daily

Ahead of new CEO arrival, Burberry sales growth slows | Vogue Business
Ahead of new CEO arrival, Burberry sales growth slows | Vogue Business

Burberry: revenue share by region worldwide 2022 | Statista
Burberry: revenue share by region worldwide 2022 | Statista

Burberry's rebound stalls after disruption in China | Reuters
Burberry's rebound stalls after disruption in China | Reuters

Burberry: Still Undervalued As It Builds Up To A Potentially Improved 2018?  (OTCMKTS:BURBY) | Seeking Alpha
Burberry: Still Undervalued As It Builds Up To A Potentially Improved 2018? (OTCMKTS:BURBY) | Seeking Alpha

Number Burberry stores worldwide by outlet type and region 2022 | Statista
Number Burberry stores worldwide by outlet type and region 2022 | Statista

Burberry sales drop as new coronavirus lockdowns keep shoppers home |  Fashion Trends - Hindustan Times
Burberry sales drop as new coronavirus lockdowns keep shoppers home | Fashion Trends - Hindustan Times

China dents Burberry's sales growth | Vogue Business
China dents Burberry's sales growth | Vogue Business

Number Burberry stores worldwide by outlet type and region 2022 | Statista
Number Burberry stores worldwide by outlet type and region 2022 | Statista

Burberry Puts on a Brave Face as Luxury Goods Environment Worsens -  Euromonitor.com
Burberry Puts on a Brave Face as Luxury Goods Environment Worsens - Euromonitor.com

Burberry sales fall 35% in China on back of Covid lockdowns | Burberry  group | The Guardian
Burberry sales fall 35% in China on back of Covid lockdowns | Burberry group | The Guardian

Burberry's worldwide revenue, 2022 | Statista
Burberry's worldwide revenue, 2022 | Statista

Burberry: Compelling Long-Term Value Remains At Iconic British Luxury Goods  Brand (OTCMKTS:BURBY) | Seeking Alpha
Burberry: Compelling Long-Term Value Remains At Iconic British Luxury Goods Brand (OTCMKTS:BURBY) | Seeking Alpha

Burberry Sales Rebound After Chinese Boycotts | Jing Daily
Burberry Sales Rebound After Chinese Boycotts | Jing Daily

Burberry's Beauty Licensing Deal With Coty Is An Excellent Move For Both  (OTCMKTS:BURBY) | Seeking Alpha
Burberry's Beauty Licensing Deal With Coty Is An Excellent Move For Both (OTCMKTS:BURBY) | Seeking Alpha

Burberry Sets Sights on China and Young Consumers As Retail Sales Fall |  Jing Daily
Burberry Sets Sights on China and Young Consumers As Retail Sales Fall | Jing Daily

Burberry's worldwide revenue, 2022 | Statista
Burberry's worldwide revenue, 2022 | Statista

Comparable sales growth of Burberry worldwide, 2022 | Statista
Comparable sales growth of Burberry worldwide, 2022 | Statista

Burberry Appeals China Ban on Its Trademark Pattern - WSJ
Burberry Appeals China Ban on Its Trademark Pattern - WSJ

Burberry: revenue share by region worldwide 2022 | Statista
Burberry: revenue share by region worldwide 2022 | Statista

Burberry looks to new concept stores and online expansion as it targets  £4bn sales following strong first-half sales and profits growth - Internet  Retailing
Burberry looks to new concept stores and online expansion as it targets £4bn sales following strong first-half sales and profits growth - Internet Retailing

Burberry Appeals China Ban on Its Trademark Pattern - WSJ
Burberry Appeals China Ban on Its Trademark Pattern - WSJ