Home

Fascinate Grudge Claire puma cell signaling fluctuate crystal Pharmacology

Xanthohumol inhibits non-small cell lung cancer by activating PUMA-mediated  apoptosis - ScienceDirect
Xanthohumol inhibits non-small cell lung cancer by activating PUMA-mediated apoptosis - ScienceDirect

miR-663 sustains NSCLC by inhibiting mitochondrial outer membrane  permeabilization (MOMP) through PUMA/BBC3 and BTG2 | Cell Death & Disease
miR-663 sustains NSCLC by inhibiting mitochondrial outer membrane permeabilization (MOMP) through PUMA/BBC3 and BTG2 | Cell Death & Disease

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

Puma (E1S7A) Rabbit mAb | Cell Signaling Technology
Puma (E1S7A) Rabbit mAb | Cell Signaling Technology

SignalSilence® Puma siRNA I | Cell Signaling Technology
SignalSilence® Puma siRNA I | Cell Signaling Technology

Puma (D30C10) Rabbit mAb | Cell Signaling Technology
Puma (D30C10) Rabbit mAb | Cell Signaling Technology

Puma (E1S7A) Rabbit mAb | Cell Signaling Technology
Puma (E1S7A) Rabbit mAb | Cell Signaling Technology

Puma Unearths a Classic '90s Running Shoe for Its 20th Anniversary –  Footwear News
Puma Unearths a Classic '90s Running Shoe for Its 20th Anniversary – Footwear News

Puma (E2P7G) Rabbit mAb | Cell Signaling Technology
Puma (E2P7G) Rabbit mAb | Cell Signaling Technology

Apoptosis Assays
Apoptosis Assays

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

Puma Antibody | Cell Signaling Technology
Puma Antibody | Cell Signaling Technology

Sox2 (L1D6A2) Mouse mAb | Cell Signaling Technology
Sox2 (L1D6A2) Mouse mAb | Cell Signaling Technology

Puma (D7L9L) Rabbit mAb | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb | Cell Signaling Technology

Puma Antibody | Cell Signaling Technology
Puma Antibody | Cell Signaling Technology

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon  cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy
RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy

PUMA Cell Surin 2 Matte in Gray for Men | Lyst
PUMA Cell Surin 2 Matte in Gray for Men | Lyst